EVENTS
PARAGLIDING CLUB MALCESINE

EVENTS
PARAGLIDING CLUB MALCESINE

EVENTS PARAGLIDING CLUB MALCESINE
ADRENALINA HIKE & FLY

THE MOST ADRENALINIC EVENT ON LAKE GARDA: A HIKE AND FLY RACE AND LOTS OF PARTY.
THERE ARE 2 PARTS OF THE RACE: THE FIRST PART IS AN ASCENT OF 1687M AND 8.99 KM WITH DEPARTURE FROM THE LANDING AND ARRIVAL AT THE TAKE-OFF, THE SECOND PART IS A FLIGHT WITH PRECISION LANDING.

RANKING 2021
POS | ATLETA | TEMPO | BONUS | POS | ATLETA | TEMPO | BONUS | POS | ATLETA | TEMPO | BONUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL LACHER | 1:22:11 | -10 (1:32:11) | 16 | MARCO LONGO | 1:50:23 | 31 | BEN HODGSON | 2:13:16 | -5 (2:18:16) | |
2 | GIACOMO MILANI | 1:24:47 | -10 (1:34:47) | 17 | DAVIDE VALERIO | 1:51:38 | 32 | BASTIAN HEROLD | 2:14:15 | ||
3 | MARKUS ANDERS | 1:29:56 | 18 | MARCO GAZZOLI | 1:52:51 | 33 | MARTINA CENTA | 2:16:00 | |||
4 | TITTA SCALLET | 1:31:56 | 19 | LUIS LHNERT | 1:54:42 | 34 | MARCO SARACENO | 2:29:04 | |||
5 | ORG LEHNER | 1:33:13 | 20 | THOMAS SCHUSTER | 1:55:55 | 35 | ILARIO SEGALLA | 2:35.16 | -10 (2:45:16) | ||
6 | GARNETT TZACK | 1:38:50 | -10 (1:48:50) | 21 | DAVID FLEPS | 1:56:25 | 36 | ANDREAS STRODL | 2:35:55 | ||
7 | HELY | 1:39:42 | -15 (1:54:42) | 22 | BENJAMIN BROSTER | 1:56:25 | -5 (2:01:25) | 37 | ORLANDO MONTI | 2:3:46 | |
8 | STEFAN BEREITER | 1:43:04 | -5 (1:48:04) | 23 | ALBERTO DE BENI | 1:56:47 | 38 | STEFAN TOBIAS | 2:40:22 | ||
9 | MAXIMILIAN LOIDL | 1:43:44 | 24 | CESAR ROSALES | 1:58:05 | 39 | GIACOMO TUCCI | 2:42:52 | |||
10 | ELENA GHILARDI | 1:45:25 | -10 (1:55:25) | 25 | MATTEO GAZZOLI | 2:00:25 | -5 (2:05:25) | 40 | ZOE GHILARDI | 2:45:15 | |
11 | ELIA GUTHELER | 1:43:50 | -5 (1:48:50) | 26 | MARCO PAVESI | 2:04:38 | 41 | MARCO DEBON | 2:47:43 | ||
12 | JONATHAN | 1:46:08 | -15 (2:01:08) | 27 | TORVAR MIRSKY | 2:05:27 | -15 (2:20:27) | 42 | GIUSEPPE ROVELLI | 2:58:14 | |
13 | GIULIO TESTOLIN | 1:46:29 | -5 (1:51:29) | 28 | NIKOLAS | 2:06:00 | 43 | RACHELE FAVOROTTO | 2:58:14 | ||
14 | MARCO PACHECO | 1:48:50 | 29 | DANIEL REIDMUNDER | 2:06:22 | ||||||
15 | DAVIDE FAMBRI | 1:49:00 | -5 (1:54:00) | 30 | NINA KATTEL | 2:06:53 |
PARASPLASH

THE FUNNEST EVENT ON LAKE GARDA. It is a precision-landing race, where pilots land on a floating raft on the lake. Registration for the race will be possible starting at 16:00.
In addition to license and insurance, the use of a life jacket is mandatory. Some life jackets are made available free of charge by the Paragliding Club Malcesine. You can find them at the landing or at Hotel Ideal, in Via Gardesana Centro n. 228 in Malcesine.
